Fair Logo

2026 Huntingdon County Fair

Fair Results Back

Viewing records 601-650 of 2234
Results last updated at: 08/12/2026 6:21 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
010 - 4-H & Vocational / 4-H and FFA Rabbit Meat Pens / 01: Meat Pens
111 Yutzy, Natalie 1098 1st Shavers Creek 4-H Club
111 Yutzy, Natalie 1098 1st Grand Champion Meat Pen, Heavyweight Champion Shavers Creek 4-H Club
114 Yutzy, Gavin 1188 2nd Shavers Creek 4-H Club
114 Yutzy, Gavin 1188 4th Heavyweight Reserve Champion Shavers Creek 4-H Club
179 Sellers, Landon 1800 2nd Back to Basics 4-H Club
179 Sellers, Landon 1804 5th Back to Basics 4-H Club
184 Sellers, Wyatt 1937 6th Back to Basics 4-H Club
211 Wood, Hunter 2221 1st Marklesburg 4-H Club
211 Wood, Hunter 2221 2nd Middleweight Champion, Reserve Grand Champion Meat Pen Marklesburg 4-H Club
215 Rawlings, Reilly 2267 6th Raystown Rabbit Ranchers 4-H Club
216 Rawlings, Rhys 2270 4th Raystown Rabbit Ranchers 4-H Club
216 Rawlings, Rhys 2271 1st Raystown Rabbit Ranchers 4-H Club
217 Houck, Bayleigh 2292 5th Raystown Rabbit Ranchers 4-H Club
217 Houck, Bayleigh 2293 2nd Raystown Rabbit Ranchers 4-H Club
231 Burns, Oliver 2459 2nd Centre Spirit of the Clover 4-H Club
243 Wagner, Arya 2653 2nd Shavers Creek 4-H Club
256 Zook, Hailey 2812 4th Shavers Creek 4-H Club
275 Baker, Zoey 2956 1st Southern Huntingdon FFA
324 Robinson, Aryanna 3513 2nd Raystown Rabbit Ranchers 4-H Club
324 Robinson, Aryanna 3514 4th Raystown Rabbit Ranchers 4-H Club
326 Clark, Leanne 3585 1st Shavers Creek 4-H Club
326 Clark, Leanne 3586 7th Shavers Creek 4-H Club
328 Clark, Kylee 3626 1st Huntingdon Shavers Creek 4-H Club
328 Clark, Kylee 3626 6th Lightweight Reserve Champion Huntingdon Shavers Creek 4-H Club
328 Clark, Kylee 3627 2nd Huntingdon Shavers Creek 4-H Club
331 Clark, Connor 3646 5th Huntingdon Shavers Creek 4-H Club
331 Clark, Connor 3647 3rd Huntingdon Shavers Creek 4-H Club
332 Clark, Claire 3659 4th Huntingdon Shavers Creek 4-H Club
332 Clark, Claire 3660 3rd Huntingdon Shavers Creek 4-H Club
350 Harnish, Jaydin 3844 1st Blue Juniata FFA
350 Harnish, Jaydin 3845 3rd Blue Juniata FFA
363 Bickel, Briah 4106 3rd Huntingdon Marklesburg 4-H Club
369 Hawn, Colin 4180 3rd Shavers Creek 4-H Club
369 Hawn, Colin 4210 3rd Shavers Creek 4-H Club
197 Snyder, Lucas 4226 3rd Shavers Creek 4-H Club
197 Snyder, Lucas 4230 2nd Shavers Creek 4-H Club
375 Roland, Christian 4255 3rd Shavers Creek 4-H Club
375 Roland, Christian 4269 1st Shavers Creek 4-H Club
375 Roland, Christian 4269 5th Middleweight Reserve Champion Shavers Creek 4-H Club
437 Bair, Madeline 5105 5th Spring Farms 4-H Livestock Club
443 Catterton, Olivia 5179 4th Huntingdon Spirit of the Clover 4-H Club
461 Thompson, Lydia 5479 4th Countywide 4-H Club
461 Thompson, Lydia 5484 4th Countywide 4-H Club
468 Thompson, Natalie 5493 2nd Countywide 4-H Club
483 Webb, Lewis 5596 3rd Countywide 4-H Club
503 Reffner, Michael 5707 5th Huntingdon Back to Basics 4-H Club
437 Bair, Madeline 6030 6th Spring Farms 4-H Livestock Club
484 Webb, Kathrine 6237 5th Countywide 4-H Club
549 Hardy, Trinity 6276 1st Blue Juniata FFA
549 Hardy, Trinity 6276 3rd Lightweight Champion Blue Juniata FFA