2023 Larimer County Fair

Fair Results Back

Viewing records 1251-1300 of 3841
Results last updated at: 04/29/2024 4:39 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
4-H Horses / Western Level 1 / 350: Western Written Test, Intermediate, Level 1
255 Vlietstra, Rachel 1305 3rd Larimer
351 Person, Tesla 1846 6th Larimer
2 Stringham, Lilia 2323 2nd Larimer
475 Buffington, Aubrey 2796 10th Larimer
557 Schlenker , Lily 2988 9th Larimer
609 Brandner, Christine (Chrissy) 3374 8th Larimer
666 Hickey, Rimini 3628 4th Larimer
689 Lickteig, Ophelia 3726 1st Larimer
694 Brown, Kaitlyn Grace 3742 5th Larimer
4-H Horses / Western Level 1 / 351: Western Showmanship, Intermediate, Level 1
81 Bekkedahl, Candace 348 4th Larimer
255 Vlietstra, Rachel 1306 8th Larimer
351 Person, Tesla 1847 10th Larimer
2 Stringham, Lilia 2324 2nd Larimer
475 Buffington, Aubrey 2797 3rd Larimer
557 Schlenker , Lily 2989 9th Larimer
609 Brandner, Christine (Chrissy) 3375 6th Larimer
666 Hickey, Rimini 3629 1st Larimer
689 Lickteig, Ophelia 3727 7th Larimer
694 Brown, Kaitlyn Grace 3743 5th Larimer
4-H Horses / Western Level 1 / 352: Western Horsemanship, Intermediate, Level 1
81 Bekkedahl, Candace 349 7th Larimer
255 Vlietstra, Rachel 1307 6th Larimer
351 Person, Tesla 1848 10th Larimer
2 Stringham, Lilia 2325 9th Larimer
475 Buffington, Aubrey 2798 5th Larimer
557 Schlenker , Lily 2990 8th Larimer
609 Brandner, Christine (Chrissy) 3376 4th Larimer
666 Hickey, Rimini 3630 1st Larimer
689 Lickteig, Ophelia 3728 3rd Larimer
694 Brown, Kaitlyn Grace 3744 2nd Larimer
4-H Horses / Western Level 1 / 353: Western Riding, Intermediate, Level 1
255 Vlietstra, Rachel 1308 3rd Larimer
351 Person, Tesla 1849 5th Larimer
609 Brandner, Christine (Chrissy) 3377 4th Larimer
666 Hickey, Rimini 3631 1st Larimer
689 Lickteig, Ophelia 3729 2nd Larimer
4-H Horses / Western Level 1 / 354: Western Reining, Intermediate, Level 1
81 Bekkedahl, Candace 351 5th Larimer
351 Person, Tesla 1850 1st Larimer
475 Buffington, Aubrey 2799 6th Larimer
557 Schlenker , Lily 2992 7th Larimer
609 Brandner, Christine (Chrissy) 3378 3rd Larimer
694 Brown, Kaitlyn Grace 3745 4th Larimer
689 Lickteig, Ophelia 3769 2nd Larimer
4-H Horses / Western Level 1 / 355: Trail, Intermediate, Level 1
81 Bekkedahl, Candace 352 3rd Larimer
255 Vlietstra, Rachel 1310 7th Larimer
2 Stringham, Lilia 2327 6th Larimer
475 Buffington, Aubrey 2800 4th Larimer
557 Schlenker , Lily 2993 5th Larimer
666 Hickey, Rimini 3633 1st Larimer
694 Brown, Kaitlyn Grace 3746 2nd Larimer
4-H Horses / Western Level 1 / 356: Western All Around, Intermediate, Level 1
81 Bekkedahl, Candace 353 4th Larimer
255 Vlietstra, Rachel 1311 8th Larimer